| Management number | 228195129 | Release Date | 2026/05/31 | List Price | $20.10 | Model Number | 228195129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| ASIN | B0C134QWBF |
|---|---|
| Color | (014) Halo Gray / / Halo Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Matchplay Tapered Golf Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Matchplay Tapered Golf Pants |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1374606 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Men's UA Matchplay Tapered Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 34 |
| Manufacturer Part Number | 1374606 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form