| Management number | 228149669 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228149669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608564871274 |
|---|---|
| ASIN | B09L11N3X7 |
| Size | 21D x 18W x 38.5H in |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Slat Back |
| Brand Name | KOTEK |
| Item Depth | 16 inches |
| Seat Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Dining Chair |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 31 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 16.5 Inches |
| Manufacturer | KOTEK |
| Model Number | PI-HW639 |
| Fill Material | Wood |
| Material Type | Rubberwood |
| Seat Material | Rubber Wood |
| Item Dimensions | 21 x 18 x 38.5 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | / |
| Frame Material Type | Rubberwood |
| Included Components | 1 x Instruction, 2 x Dining Chair |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | lace |
| Manufacturer Part Number | PI-HW639 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 18"W x 38.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | Clear instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form