| Management number | 230606826 | Release Date | 2026/06/18 | List Price | $231.20 | Model Number | 230606826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hisense U7 Series is the ultimate TV for sports and video games. It’s enhanced with Mini-LED Pro technology, reaching up to 3,000 nits peak brightness, which makes for the sharpest contrasts, brightest lighting and most dramatic shadows. Soak up over a billion vibrant shades on your screen with QLED Color and see how every play unfolds. And 165Hz Game Mode Ultra powers smooth, tear-free gaming for even the most action-packed video games.
| Screen size | 55 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LCD |
| Refresh rate | 165 Hz |
| Brand | Hisense |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Wi-Fi Direct |
| Streamers | Google TV |
| Platform | Google TV |
| HDMI number | 4 |
| Mount type | Wall Mount |
| High dynamic range format | Dolby Vision |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | HiSense |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Video streaming quality | UHD |
| Contrast ratio range | 2000:1 |
| Brightness | 3000 |
| Number of speakers | 1 |
| Input/output quantity | 4 |
| Accessories included | Remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 35.7 lb |
| Assembled product height | 30.4 in |
| Depth (without stand) | 48.3 in |
| Depth (with stand) | 48.3 in |
| Height (with stand) | 30.4 in |
| Height (without stand) | 28.1 in |
| Series | U7 |
| Model name | 55U75QG |
| Model | 55U75QG |
| Languages supported | English |
| Retail packaging | Single Piece |
| Estimated annual operating cost | 47 |
| Vesa mounting pattern | 400 x 200 |
| Display backlight type | Mini Array |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form