| Management number | 223846718 | Release Date | 2026/05/09 | List Price | $103.98 | Model Number | 223846718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232114804 |
|---|---|
| ASIN | B01ESISXSK |
| Bands | 2 |
| Shape | Round |
| Theme | Outdoor/Tactical |
| Crystal | Scratch Resistant Mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang |
| Dial Color | Black |
| Face Style | Analog-Digital |
| Model Name | Twin Sensor Mudmaster |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GG1000-1A |
| Power Source | Battery Powered |
| Case Diameter | 55 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Wristwatches |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Compass, Timer, Water Resistant |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GG-1000-1A |
| Manufacturer Contact Information | Dover, NJ, 07801, US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form