| Management number | 229953523 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229953523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZ27L3V8 |
|---|---|
| Color | Smoked Lens |
| Set Name | 2 |
| Brand Name | DYNVEX |
| Lens Color | Smoked Lens Red |
| Model Year | 2012 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | DYNVEX |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Multifunctional Modes, Durable Material |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | Yes |
| Manufacturer Part Number | Tail Light Assemblies |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 8191047010 8192047010 81920-47010 81910-47010 TO1184106 TO1185106 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form