| Management number | 229065390 | Release Date | 2026/05/31 | List Price | $8.64 | Model Number | 229065390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D46T835T |
|---|---|
| Color | 2/Grey Lens |
| Style | Riding |
| Pattern | Solid |
| Material | Plastic |
| Brand Name | XYOP |
| Frame Type | Full Rim |
| Lens Color | 2/Grey Lens |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Item Weight | 4.9 Ounces |
| Part Number | TWOGLASS-CAIYIN |
| Closure Type | Adjustable Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | XYOP |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 2 |
| Special Features | Adjustable, Anti-Fog, Shatter Resistant, UV Protection |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, Mountain Bike |
| Recommended Uses For Product | Motorcycles, Motocross, Dirt Bike, ATV, BMX, MX, Racing, Off-Road Vehicles, Mountain Bikes, Cross-Country, Skiing, Outdoor Sports, Cycling, Kite Surfing, Jet Skiing, Paintball, Snowboarding |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form